By joint speedboat and bus service the journey from Koh Lipe to Hat Yai Airport is scheduled to take from 3 hours 30 minutes to 4 hours 30 minutes depending upon which service you take.
Bus & Ferry Times from Koh Lipe to Hat Yai Airport
There are currently 40 services a day from Koh Lipe to Hat Yai International Airport available to book online.
| Koh Lipe | Airport | Ticket | Company |
| 09:00 | 12:30 | ฿914 | Tigerline Travel |
| 09:00 | 13:30 | ฿1,235 | Thubthim Siam Travel |
| 09:30 | 13:30 | ฿1,116 | Ploysiam Speedboat |
| 09:30 | 13:30 | ฿975 | Dee Travels Hatyai |
| 09:30 | 13:30 | ฿1,030 | Jolly Travel |
| 09:30 | 13:10 | ฿1,161 | Zee Zenith Travel |
| 09:30 | 13:30 | ฿1,087 | Marinee Travel |
| 09:30 | 14:00 | ฿1,147 | Kamolrat Travel and Transport |
| 09:30 | 13:00 | ฿1,134 | Hi Lipe |
| 09:30 | 13:00 | ฿1,067 | Andaman Sea Tour and Transport |
| 09:30 | 14:20 | ฿1,147 | Bundhaya Speed Boat |
| 09:30 | 13:30 | ฿990 | Teaw Sanook Tour And Travel |
| 09:30 | 13:00 | ฿1,147 | Lipe ferry and speed boat |
| 09:30 | 13:30 | ฿1,235 | Thubthim Siam Travel |
| 09:30 | 14:00 | ฿1,195 | Smart En Plus |
| 09:30 | 13:30 | ฿1,104 | Seasatun Travel |
| 09:30 | 13:30 | ฿1,158 | Adang Sea Tour |
| 09:30 | 13:00 | ฿945 | S.P.S.B.C |
| 11:00 | 15:30 | ฿1,235 | Thubthim Siam Travel |
| 11:10 | 15:00 | ฿1,147 | Lipe ferry and speed boat |
| 11:30 | 15:00 | ฿1,147 | Lipe ferry and speed boat |
| 11:30 | 15:00 | ฿1,236 | Tigerline Travel |
| 11:30 | 15:30 | ฿1,235 | Thubthim Siam Travel |
| 11:30 | 15:30 | ฿1,116 | Ploysiam Speedboat |
| 11:30 | 15:30 | ฿975 | Dee Travels Hatyai |
| 11:30 | 15:30 | ฿1,030 | Jolly Travel |
| 11:30 | 15:30 | ฿1,087 | Marinee Travel |
| 11:30 | 16:20 | ฿1,147 | Bundhaya Speed Boat |
| 11:30 | 15:00 | ฿1,134 | Hi Lipe |
| 11:30 | 15:00 | ฿1,023 | Andaman Sea Tour and Transport |
| 11:30 | 15:30 | ฿1,195 | Smart En Plus |
| 11:30 | 15:00 | ฿945 | S.P.S.B.C |
| 11:30 | 15:10 | ฿1,161 | Zee Zenith Travel |
| 11:30 | 15:30 | ฿990 | Teaw Sanook Tour And Travel |
| 13:30 | 17:00 | ฿1,236 | Tigerline Travel |
| 13:30 | 17:30 | ฿1,030 | Jolly Travel |
| 13:30 | 17:30 | ฿1,087 | Marinee Travel |
| 13:30 | 17:30 | ฿1,104 | Taweesub Speedboat |
| 13:30 | 17:30 | ฿1,215 | Lipe ferry and speed boat |
| 13:30 | 17:30 | ฿1,104 | Seasatun Travel |
Buy Tickets from Koh Lipe to Hat Yai Airport
Use the Search Box below to buy your tickets from Koh Lipe to Hat Yai Airport.
- Please note that you will need to check in 30 to 60 minutes before the scheduled departure time depending upon which company you travel with.

About Travel to Hat Yai Airport
The different service providers have different meeting points on Pattaya Beach in Koh Lipe for services to Hat Yai Airport.
- Sukhothai Tour Hat Yai: The meeting point is in front of Varin Resort on Pattaya Beach.
- Smart En Plus: The meeting point at the SIRI BARA Counter on Pattaya Beach.
- Tigerline Travel: The meeting point is in front of Moonlight Bungalow on Pattaya Beach.
- S.P.S.B.C (Satun Pakbara Speedboat Club): The meeting point is in front of Bu-Nga Resort on Pattaya Beach.
Location of Pattaya Beach on Koh Lipe:
From Pattaya Beach passengers some transport operators take a local wooden longtail boat to a floating pontoon to transfer to another boat for the sea crossing to Pak Bara Pier on the mainland. Some companies make the sea crossing in a fast ferry, all other transport operators use large speedboats to transfer passengers to the mainland.
Location of Pak Bara Pier:
From Pak Bara Pier passengers with all transport operators travel by road 117 km to Hat Yai Airport.
Location of Hat Yai International Airport: